SIZE GUIDE - TOUGH L/S TEE
■TOUGH L/S TEE

Unit:CM
| Size | S | M | L | XL |
| 1)Length | 68.5 |
|
|
|
| 2)Shoulder | 48 |
|
|
|
| 3)Chest | 50 |
|
|
|
| 4)Sleeve | 57 |
|
|
60
|
■TOUGH L/S TEE

Unit:CM
| Size | S | M | L | XL |
| 1)Length | 68.5 |
|
|
|
| 2)Shoulder | 48 |
|
|
|
| 3)Chest | 50 |
|
|
|
| 4)Sleeve | 57 |
|
|
60
|